interchangeAMI UCPX07-20 Pillow Block Bearings guide | ||||||||
---|---|---|---|---|---|---|---|---|
B | D | d | EAN | Noun | Seals | UNSPSC | Weight | |
UCPX07-20 | - | - | - | 0800675222611 | - | - | - | 0 |
UCPX07-20 | 2.125 Inch | 53.98 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.25 Inch | 31.75 Millimeter | 0808250140923 | Bearing | Contact Seal | 31171511 | 2.906 |
UCPX07-20MM | - | - | - | 0888569054265 | - | - | - | 2.1 |
UCPX07-20 | - | - | - | 8865590113569 | - | - | - | 0 |
UCPX07-20 | 2-5/16 in | 5" to 6-3/8" | 1.2500 in | - | - | - | - | - |
Ew | 47,600 mm |
Bearing number | PK38.1X47.6X38.1 |
Bore Diameter (mm) | 38,100 |
Fw | 38,100 mm |
Bc | 38,100 mm |
Brand | NTN |
Outer Diameter (mm) | 47,600 |
AMI UCNTPL205MZ2RFCEW Mounted Units & Inserts | Bearing Type:straight bore, lube; Bearing number:23952MBW33; Static Load Rating (Cor):1,687,000; Bore Diameter (mm):260; Max Speed (Oil) (X000 RPM):1; Radius (min) (rs):2.100; Max Speed (Grease) (X000 RPM):1; Outer Dia (D):360.0000; Width (B):75.0000; Outer Diameter (mm):360; |
AMI UELC205 Cartridge Unit Bearings | Bearing Retained:Yes (with retaining; Holder Surface Treatment:Electroless Nickel P; Bearing Material:[Steel] Steel; Bearing I.D. d(mm):3; RoHS:6; Number of Bearings:Single; Bearing Retained:Yes (with retaining; Shape:L-Shaped; Bearing Part Number:623; Height Indication:Height Selection; |
AMI UCNTPL206-19W Mounted Units & Inserts | Width (mm):18,25; D:62 mm; Bore Diameter (mm):25; Outer Diameter (mm):62; Size (mm):25x62x18.25; d:25 mm; Brand:KOYO; T:18,25 mm; B:17 mm; Bearing number:HI-CAP TR0506YR; |
AMI UEHPL206CB Hanger Unit Bearings | Unit Body Material:Shaped steel/Groove-; Diameter series symbol:Used for Light load; Rolling Element Material:Bearing Steel; Fit:J7; Bearing Unit, Type:Take-Up Type; Basic Load Rating, Static Rating(N):17800; Surface Treatment:No; Bearing Unit, Type:Take-Up Type; Days to Ship:7 Days or more; Bearing Inner Dia. Shape:Cylindrical Bore Set; |
AMI UEHPL206-18CEW Hanger Unit Bearings | Bearing Retained:Yes (with retaining; Holder Surface Treatment:Electroless Nickel P; Bearing Material:[Steel] Steel; Bearing I.D. d(mm):3; RoHS:6; Number of Bearings:Single; Bearing Retained:Yes (with retaining; Shape:L-Shaped; Bearing Part Number:623; Height Indication:Height Selection; |
AMI UCNTPL207W Mounted Units & Inserts | Bearing Retained:Yes (with retaining; Holder Surface Treatment:Electroless Nickel P; Bearing Material:[Steel] Steel; Bearing I.D. d(mm):3; RoHS:6; Number of Bearings:Single; Bearing Retained:Yes (with retaining; Shape:L-Shaped; Bearing Part Number:623; Height Indication:Height Selection; |
AMI UKF206+H2306 Flange Block Bearings | Flange O.D. H(φ):41; Holder Surface Treatment:Clear Anodize; Bearing Material:[Steel] Steel; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Bearing I.D. d(mm):8; Housing Material:[Aluminum Alloy] 201; Seals:ZZ (Double Shield); |
AMI UCNTPL205-16MZ2CW Mounted Units & Inserts | Unit Body Material:Shaped steel/Groove-; Diameter series symbol:Used for Light load; Rolling Element Material:Bearing Steel; Fit:J7; Bearing Unit, Type:Take-Up Type; Basic Load Rating, Static Rating(N):17800; Surface Treatment:No; Bearing Unit, Type:Take-Up Type; Days to Ship:7 Days or more; Bearing Inner Dia. Shape:Cylindrical Bore Set; |
AMI UCPX07-20 Pillow Block Bearings Video