interchangeAMI MUCPPL210CEB Mounted Units & Inserts guide | ||||||||
---|---|---|---|---|---|---|---|---|
d | D | U | C | B | B1 | d1 | Fw | |
120FSH210 | 120 mm | 210 mm | - | 70 mm | - | 115 mm | 187 mm | - |
100NNU68210 | 500 mm | 680 mm | - | 3810 kN | 210 mm | - | - | 547 mm |
YSPAG 210 | 50 mm | 90 mm | - | 22 mm | - | - | - | - |
YSPAG 210-115 | 49.212 mm | 90 mm | - | 22 mm | - | - | - | - |
YTL 1210 | 12 | 16 mm | - | 7,47 kN | - | - | - | 12 mm |
ZY-1210 | 12 | 18 mm | - | 8,3 kN | - | - | - | 12 mm |
140FS210 | 140 mm | 210 mm | - | 70 mm | - | 90 mm | 187 mm | - |
140FSF210 | 140 mm | 210 mm | 180 mm | 920 kN | 90 mm | - | 156 mm | - |
F-210416 | 15 mm | 21 mm | - | 18,7 mm | - | - | - | - |
MUCPPL210CEB | - | - | - | - | - | - | - | - |
Bearing Retained | Yes (with retaining |
Holder Surface Treatment | Electroless Nickel P |
Bearing Material | [Steel] Steel |
Bearing I.D. d(mm) | 3 |
RoHS | 6 |
Number of Bearings | Single |
Bearing Retained | Yes (with retaining |
Shape | L-Shaped |
Bearing Part Number | 623 |
Height Indication | Height Selection |
AMI UKF206+H2306 Flange Block Bearings | Bearing Retained:Yes (with retaining; Holder Surface Treatment:Electroless Nickel P; Bearing Material:[Steel] Steel; Bearing I.D. d(mm):3; RoHS:6; Number of Bearings:Single; Bearing Retained:Yes (with retaining; Shape:L-Shaped; Bearing Part Number:623; Height Indication:Height Selection; |
AMI UCNTPL205-16MZ2CW Mounted Units & Inserts | Flange O.D. H(φ):41; Holder Surface Treatment:Clear Anodize; Bearing Material:[Steel] Steel; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Bearing I.D. d(mm):8; Housing Material:[Aluminum Alloy] 201; Seals:ZZ (Double Shield); |
AMI UEHPL206-18CEW Hanger Unit Bearings | Bearing Type:straight bore, lube; Bearing number:23952MBW33; Static Load Rating (Cor):1,687,000; Bore Diameter (mm):260; Max Speed (Oil) (X000 RPM):1; Radius (min) (rs):2.100; Max Speed (Grease) (X000 RPM):1; Outer Dia (D):360.0000; Width (B):75.0000; Outer Diameter (mm):360; |
AMI UCNTPL207W Mounted Units & Inserts | Flange O.D. H(φ):41; Holder Surface Treatment:Clear Anodize; Bearing Material:[Steel] Steel; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Bearing I.D. d(mm):8; Housing Material:[Aluminum Alloy] 201; Seals:ZZ (Double Shield); |
AMI UELC205 Cartridge Unit Bearings | Flange O.D. H(φ):41; Holder Surface Treatment:Clear Anodize; Bearing Material:[Steel] Steel; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Bearing I.D. d(mm):8; Housing Material:[Aluminum Alloy] 201; Seals:ZZ (Double Shield); |
AMI UEHPL206CB Hanger Unit Bearings | Basic static load rating (C0):260 kN; Size (mm):95x170x32; (Grease) Lubrication Speed:3672 r/min; Bearing number:N 219; Width (mm):32; Weight:2,85 Kg; D:170 mm; Basic dynamic load rating (C):250 kN; Outer Diameter (mm):170; Bore Diameter (mm):95; |
AMI UCNTPL206-19W Mounted Units & Inserts | Flange O.D. H(φ):41; Holder Surface Treatment:Clear Anodize; Bearing Material:[Steel] Steel; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Bearing I.D. d(mm):8; Housing Material:[Aluminum Alloy] 201; Seals:ZZ (Double Shield); |
AMI UCNTPL205MZ2RFCEW Mounted Units & Inserts | Bearing Type:straight bore, lube; Bearing number:23952MBW33; Static Load Rating (Cor):1,687,000; Bore Diameter (mm):260; Max Speed (Oil) (X000 RPM):1; Radius (min) (rs):2.100; Max Speed (Grease) (X000 RPM):1; Outer Dia (D):360.0000; Width (B):75.0000; Outer Diameter (mm):360; |
AMI MUCPPL210CEB Mounted Units & Inserts Video