Cross reference BROWNING VF4S-214 Flange Block Bearings | ||||||||
---|---|---|---|---|---|---|---|---|
B | m | H | D | e | d | EAN | Size | |
VKHB 2214 | - | - | - | 110,000 | - | 65,000 | - | 65x110x34 |
22214EAKW33 | - | - | 31,000 mm | 125,000 mm | - | 70,000 mm | - | 70x125x31 |
22214EAW33 | - | - | 31,000 mm | 125,000 mm | - | 70,000 mm | - | 70x125x31 |
22214EG15KW33 | - | - | 31,000 mm | 125,000 mm | - | 70,000 mm | - | 70x125x31 |
22214EG15W33 | - | - | 31,000 mm | 125,000 mm | - | 70,000 mm | - | 70x125x31 |
22214EMKW33 | - | - | 31,000 mm | 125,000 mm | - | 70,000 mm | - | 70x125x31 |
22214EMW33 | - | - | 31,000 mm | 125,000 mm | - | 70,000 mm | - | 70x125x31 |
WS22214-E1-2RSR | 38 mm | 2,1 kg / Weight | - | 125 mm | 0,23 | 70 mm | - | 70x125x38 |
VF4S-214 | - | - | - | 1.375 Inch | 34.925 Millimeter | - | 0.875 Inch | 22.225 Millimeter | 0662289522590 | - |
VF4S-214 | 1.4375 in | - | - | 2.7500 in | - | 0.8750 in | - | - |
Stroke | No |
Surface Treatment | No |
Diameter series symbol | Medium Load |
d | 50 |
Basic Load Rating, Static Rating(N) | 36200 |
Seal | Silicone |
Bearing Inner Dia. Shape | Tapered hole adapter |
Surface Treatment | No |
RoHS | 6 |
Basic Load Rating, Dynamic Rating(N) | 52400 |
BROWNING SPB1000FNECX3 Pillow Block Bearings | Max. Allowed rpm(rpm):16000; Type:Ball; Preload Mark:C3; D:47; Outer Ring Shape:Flat; Type:Ball; Load Direction:Radial; d:20; B:14; Size Standards:Metric System; |
BROWNING CPS-S212 Pillow Block Bearings | B:19.1 mm; T min.:-20 °C; J:47 mm; Designation of housing:PAE203N-; Designation of open end cover:SCOE202-15; C0:4.78 kN; E:10 mm; A1:18 mm; T max.:100 °C; N:M8; |
BROWNING SPB1000FNEX 3 11/16 Pillow Block Bearings | Dimension M:7.0 in; Bearing UPC:013992039293; Dimension H1:1.6 in; Bolt Size:4 x M24; Dimension J:19.5 in; Cr - Dynamic Load Rating:118025 lbf; Note:This product line wa; Bearing Number:MSE411BX; Dimension K:4.7 in; Housing Width:7.2 in; |
BROWNING CTBS-S219 Pillow Block Bearings | Stroke:No; Surface Treatment:No; Diameter series symbol:Medium Load; d:50; Basic Load Rating, Static Rating(N):36200; Seal:Silicone; Bearing Inner Dia. Shape:Tapered hole adapter; Surface Treatment:No; RoHS:6; Basic Load Rating, Dynamic Rating(N):52400; |
BROWNING CTBS-S212 Pillow Block Bearings | Width T(mm):19; Type:Bearings with Housin; Lateral Width L(mm):76; Bearing Used:Deep Groove Ball Bea; Seals:DD (Contact Rubber S; Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Number of Bearings:Single; Bearing Material:[Steel] Steel; Days to Ship:8 Days; |
BROWNING CTBS-S224 Pillow Block Bearings | Raceway Ring Shape:Tapered Roller; Rolling Element Material:Steel; Inner/Outer Ring Material:Steel; Retainer Type:Punching; Size Standards:Metric System; Width(mm):84; O.D.(Ø):290; Outer Ring:With Outer Ring; Holder Symbol:No; Raceway Ring Shape:Tapered Roller; |
BROWNING CPS-S216 NGF Bearings | Fit:J7; Diameter series symbol:Used for Light load; Unit Body Material:Cast Iron; Rolling Element Material:Bearing Steel; d:65; Stroke:No; Surface Treatment:No; Days to Ship:8 Days; Bearing Inner Dia. Shape:Tapered hole adapter; Fit:J7; |
Timken Inchi Taper Roller Bearing Jf7049/10 U298/U261L Hm89448/Hm89410 | Width T(mm):19; Type:Bearings with Housin; Lateral Width L(mm):76; Bearing Used:Deep Groove Ball Bea; Seals:DD (Contact Rubber S; Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Number of Bearings:Single; Bearing Material:[Steel] Steel; Days to Ship:8 Days; |
BROWNING CPS-S219 Pillow Block Bearings | Stroke:No; Surface Treatment:No; Diameter series symbol:Medium Load; d:50; Basic Load Rating, Static Rating(N):36200; Seal:Silicone; Bearing Inner Dia. Shape:Tapered hole adapter; Surface Treatment:No; RoHS:6; Basic Load Rating, Dynamic Rating(N):52400; |
BROWNING SPB1000FNEX 3 1/2 Pillow Block Bearings | e - ISO Factor2:0.31; Cup Part Number:3530; Series:3500; Design Units:Imperial; Da - Cup Frontface Backing Diameter:3.15 in; D:3.3125 in; Y - ISO Factor3:1.96; Db - Cup Backface Backing Diameter:2.99 in; Cg - Geometry Factor:0.0808; r - Cup Backface To Clear Radius1:0.030 in; |
BROWNING VF4S-214 Flange Block Bearings Video