Cross reference BROWNING CPS-S216 NGF Bearings | ||||||||
---|---|---|---|---|---|---|---|---|
H | C | d | b | D | Fw | C0 | Size | |
16BM2216 | - | 14,1 kN | 16 | - | 22 mm | 16 mm | 25,9 kN | 16x22x16 |
16BTM2216 | - | 10,7 kN | 16 | - | 22 mm | 16 mm | 15,1 kN | 16x22x16 |
16MKM2216 | - | 10,7 kN | 16 | 13,3 mm | 22 mm | 16 mm | 15,1 kN | 16x22x16 |
16MM2216 | - | 14,1 kN | 16 | 13,7 mm | 22 mm | 16 mm | 25,9 kN | 16x22x16 |
VKHB 2216 | - | - | 120,000 | - | 180,000 | - | - | 120x180x38 |
22216EAKW33 | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EAW33 | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EF800 | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
22216EG15KW33 | 33,000 mm | - | 80,000 mm | - | 140,000 mm | - | - | 80x140x33 |
CPS-S216 NGF | - | - | - | - | - | - | - | - |
Holder Surface Treatment | Not Provided |
Housing Material | 304 Stainless Steel |
Seals | ZZ (Double Shield) |
Bearing Retained | Yes (with retaining |
Type | Bearings with Housin |
Days to Ship | 8 Days |
Bearing I.D. d(mm) | 12 |
Volume Discount | Available |
Bearing Retained | Yes (with retaining |
Shape | Flanged Pilot Type |
BROWNING SPB1000FNECX3 Pillow Block Bearings | Stroke:No; Surface Treatment:No; Diameter series symbol:Medium Load; d:50; Basic Load Rating, Static Rating(N):36200; Seal:Silicone; Bearing Inner Dia. Shape:Tapered hole adapter; Surface Treatment:No; RoHS:6; Basic Load Rating, Dynamic Rating(N):52400; |
BROWNING SPB1000FNEX 3 11/16 Pillow Block Bearings | e - ISO Factor2:0.31; Cup Part Number:3530; Series:3500; Design Units:Imperial; Da - Cup Frontface Backing Diameter:3.15 in; D:3.3125 in; Y - ISO Factor3:1.96; Db - Cup Backface Backing Diameter:2.99 in; Cg - Geometry Factor:0.0808; r - Cup Backface To Clear Radius1:0.030 in; |
BROWNING SPB1000FNEX 3 1/2 Pillow Block Bearings | e - ISO Factor2:0.31; Cup Part Number:3530; Series:3500; Design Units:Imperial; Da - Cup Frontface Backing Diameter:3.15 in; D:3.3125 in; Y - ISO Factor3:1.96; Db - Cup Backface Backing Diameter:2.99 in; Cg - Geometry Factor:0.0808; r - Cup Backface To Clear Radius1:0.030 in; |
BROWNING CPS-S219 Pillow Block Bearings | Dimension M:7.0 in; Bearing UPC:013992039293; Dimension H1:1.6 in; Bolt Size:4 x M24; Dimension J:19.5 in; Cr - Dynamic Load Rating:118025 lbf; Note:This product line wa; Bearing Number:MSE411BX; Dimension K:4.7 in; Housing Width:7.2 in; |
BROWNING CTBS-S219 Pillow Block Bearings | Dimension M:7.0 in; Bearing UPC:013992039293; Dimension H1:1.6 in; Bolt Size:4 x M24; Dimension J:19.5 in; Cr - Dynamic Load Rating:118025 lbf; Note:This product line wa; Bearing Number:MSE411BX; Dimension K:4.7 in; Housing Width:7.2 in; |
BROWNING CTBS-S224 Pillow Block Bearings | Dimension M:7.0 in; Bearing UPC:013992039293; Dimension H1:1.6 in; Bolt Size:4 x M24; Dimension J:19.5 in; Cr - Dynamic Load Rating:118025 lbf; Note:This product line wa; Bearing Number:MSE411BX; Dimension K:4.7 in; Housing Width:7.2 in; |
BROWNING CTBS-S212 Pillow Block Bearings | e - ISO Factor2:0.31; Cup Part Number:3530; Series:3500; Design Units:Imperial; Da - Cup Frontface Backing Diameter:3.15 in; D:3.3125 in; Y - ISO Factor3:1.96; Db - Cup Backface Backing Diameter:2.99 in; Cg - Geometry Factor:0.0808; r - Cup Backface To Clear Radius1:0.030 in; |
BROWNING CPS-S212 Pillow Block Bearings | Raceway Ring Shape:Tapered Roller; Rolling Element Material:Steel; Inner/Outer Ring Material:Steel; Retainer Type:Punching; Size Standards:Metric System; Width(mm):84; O.D.(Ø):290; Outer Ring:With Outer Ring; Holder Symbol:No; Raceway Ring Shape:Tapered Roller; |
Timken Inchi Taper Roller Bearing Jf7049/10 U298/U261L Hm89448/Hm89410 | Max. Allowed rpm(rpm):16000; Type:Ball; Preload Mark:C3; D:47; Outer Ring Shape:Flat; Type:Ball; Load Direction:Radial; d:20; B:14; Size Standards:Metric System; |
BROWNING CPS-S216 NGF Bearings Video