BUNTING BEARINGS BPT202420 Plain Bearings Interchange Search | ||||||||
---|---|---|---|---|---|---|---|---|
D | d | s | B | F | C | Fw | C0 | |
HJ-243320+IR-202420 | 52,388 mm | 31.75 mm | - | 31,75 mm | - | 57 kN | 38,1 mm | 91 kN |
LRT202420 | 0.945 Inch | 24 Millimeter | 0.787 Inch | 20 Millimeter | - | 0.787 Inch | 20 Millimeter | - | - | - | - |
LRB202420 | 1.5 Inch | 38.1 Millimeter | 1.25 Inch | 31.75 Millimeter | - | 1.25 Inch | 31.75 Millimeter | - | - | - | - |
BPT202420 | - | - | - | - | - | - | - | - |
BSF202420 | - | - | - | - | - | - | - | - |
BBEP202420 | - | - | - | - | - | - | - | - |
SP5B-202420 | 24 mm | 20 mm | - | - | - | - | - | - |
PWM 202420 | 24 mm | 20 mm | - | 20 mm | - | - | - | - |
HJ-243320+IR-202420 | 52,388 mm | 31.75 mm | - | 31,75 mm | - | 31,75 mm | 38,1 mm | - |
MR243320+MI-202420 | 52,388 mm | 31,75 mm | 1 mm | 32 mm | 38,1 mm | 31,75 mm | - | - |
Number of Bearings | Single |
Height H(mm) | 20 ~ 40 |
Bearing Part Number | 6001 |
Holder Surface Treatment | Not Provided |
Bearing Retained | Yes (with retaining |
Seals | ZZ (Double Shield) |
Lateral Width L(mm) | 60 |
C Chamfered | Provided |
Type | Bearings with Housin |
Number of Bearings | Single |
BUNTING BEARINGS BBEP121508 Bearings | Oil Lubrication - T Seal:2200 rpm; Dimension H:1.88 in; Weight:45 lb; Shaft Size :3-1/4 in; C - Dynamic Load (Basic):86600 lb; Dimension J (Bolt Size):0.875 in; Dimension B:7.69 in; Shaft Size Type:Imperial; Full Timken Part Number:QVPL19V304SB; Dimension G:3.410 in; |
Timken Inch Taper Roller Bearing Hm89443/10 Hm89446/10 Automotive Bearing | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:1600 lbf; Db - Cup Backface Backing Diameter:1.75 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:10800 lbf; K - Factor7:1.45; Y1 - ISO Factor9:1.68; Aa - Cage-Cone Backface Clearance:0 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:2790 lbf; Cup Part Number:07205X; Design Units:Imperial; |
BUNTING BEARINGS BBEP324048 Bearings | H2:175 mm; T max.:100 °C; G:M10x1; A:78 mm; C:72.5 kN; B:74.6 mm; N1:31 mm; A1:51 mm; S:37.3 mm; Weight:9.25 kg; |
BUNTING BEARINGS AAM014018018 Bearings | Number of Bearings:Single; Height H(mm):20 ~ 40; Bearing Part Number:6001; Holder Surface Treatment:Not Provided; Bearing Retained:Yes (with retaining; Seals:ZZ (Double Shield); Lateral Width L(mm):60; C Chamfered:Provided; Type:Bearings with Housin; Number of Bearings:Single; |
BUNTING BEARINGS BBEP243024 Bearings | A:57 mm; G:R1/8"; Designation of bearing:UC213-40G2L3; S:25.4 mm; Z:82.4 mm; T min.:-20 °C; B:65.1 mm; C:57.2 kN; Designation of closed end cover:SCC213; A1:18 mm; |
BUNTING BEARINGS BBEP162132 Bearings | H2:175 mm; T max.:100 °C; G:M10x1; A:78 mm; C:72.5 kN; B:74.6 mm; N1:31 mm; A1:51 mm; S:37.3 mm; Weight:9.25 kg; |
BUNTING BEARINGS BBEP162032 Bearings | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:1600 lbf; Db - Cup Backface Backing Diameter:1.75 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1100 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:10800 lbf; K - Factor7:1.45; Y1 - ISO Factor9:1.68; Aa - Cage-Cone Backface Clearance:0 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:2790 lbf; Cup Part Number:07205X; Design Units:Imperial; |
Timken Single Row Inch Tapered Roller Bearing Timken Hm89443/Hm89410 | Oil Lubrication - T Seal:2200 rpm; Dimension H:1.88 in; Weight:45 lb; Shaft Size :3-1/4 in; C - Dynamic Load (Basic):86600 lb; Dimension J (Bolt Size):0.875 in; Dimension B:7.69 in; Shaft Size Type:Imperial; Full Timken Part Number:QVPL19V304SB; Dimension G:3.410 in; |
BUNTING BEARINGS BBEP283224 Bearings | RoHS:6; Material:Low Carbon Steel; L Dimension Tolerance:Positive Tolerance; L(mm):2 ~ 100; O.D. D(φ):18; Application:For Inner Ring; I.D. d(φ):12; Days to Ship:7 Days; Application:For Inner Ring; Surface Treatment:Electroless Nickel P; |
BUNTING BEARINGS BBEP242822 Bearings | H2:175 mm; T max.:100 °C; G:M10x1; A:78 mm; C:72.5 kN; B:74.6 mm; N1:31 mm; A1:51 mm; S:37.3 mm; Weight:9.25 kg; |
BUNTING BEARINGS BPT202420 Plain Bearings Video